Published quarterly · CC BY 4.0
Remote Job Transparency Leaderboard
Every source in the RemNavi index, ranked by the Real Remote Score: a listing-level audit of how employers post remote jobs. Compensation, location specificity, source quality, clarity, and freshness.
This is not a ranking of which companies are good to work for. It is a measurement of how they communicate their openings. A company that pays above market but hides the salary, calls itself "remote" but requires two office days a week, and doesn't date its listings will score low here — and rightly so.
Listings scored
10,666
Across 88 sources
Average RRS
43
Median 40 · Max 80
Salary disclosed
16%
Of all active listings
Tier mix
800 / 10666
Strong + Solid combined
How to read this
- n is the number of listings scored — not the number of employees. A source with a small current sample may not reflect its long-term pattern. We exclude sources with fewer than 10 scored listings in the current index.
- Score is listing-level. A company that posts some listings well and others poorly lands in the middle. Individual listings can be seen and checked with the RRS Checker.
- Every score is appealable. If you think a listing has been misread — for example, the salary is in the public benefits page rather than the job post — the appeal path is in Editorial §5.
- Data is published under CC BY 4.0. Republish with a link to /market-index/ or this page. No paywall, no embargo on the ranking itself.
Section 1 · Highest scoring
Top 20 most transparent sources
These are the sources whose listings most consistently disclose compensation, specify where the role is actually permitted to be performed, and keep their postings fresh. Ranking is by average RRS, with ties broken by volume (larger samples win).
| # | Source / Board | n | RRS avg | Tier |
|---|---|---|---|---|
| 1. | Remote OK (RSS) | 94 | 69/100 | Strong |
| 2. | LatticeGreenhouse | 12 | 57/100 | Strong |
| 3. | RenderAshby | 18 | 56/100 | Strong |
| 4. | AsanaGreenhouse | 129 | 55/100 | Strong |
| 5. | Jobicy | 100 | 54/100 | Solid |
| 6. | RampAshby | 126 | 53/100 | Solid |
| 7. | MixpanelGreenhouse | 51 | 53/100 | Solid |
| 8. | ModalAshby | 26 | 52/100 | Solid |
| 9. | OpenaiAshby | 611 | 51/100 | Solid |
| 10. | WebflowGreenhouse | 57 | 51/100 | Solid |
| 11. | BenchlingAshby | 51 | 51/100 | Solid |
| 12. | IncidentAshby | 24 | 51/100 | Solid |
| 13. | IntercomGreenhouse | 175 | 50/100 | Solid |
| 14. | VantaAshby | 158 | 50/100 | Solid |
| 15. | PerplexityAshby | 69 | 50/100 | Solid |
| 16. | WorkosAshby | 31 | 50/100 | Solid |
| 17. | SnowflakeAshby | 419 | 49/100 | Solid |
| 18. | OktaGreenhouse | 373 | 49/100 | Solid |
| 19. | CanonicalGreenhouse | 285 | 49/100 | Solid |
| 20. | VercelGreenhouse | 82 | 49/100 | Solid |
Section 2 · Lowest scoring
20 lowest-scoring sources
Low scores come from some combination of missing salary, vague location ("remote-friendly", "flexible"), missing dates, unclear titles, or descriptions that are boilerplate across roles. We list sources here, not individuals. Employers who want to understand their own footprint can request a report — see Editorial §5.
| # | Source / Board | n | RRS avg | Tier |
|---|---|---|---|---|
| 1. | Python.org Jobs | 20 | 25/100 | Weak |
| 2. | Lever DemoLever | 11 | 27/100 | Weak |
| 3. | LinearAshby | 18 | 29/100 | Weak |
| 4. | PlaidLever | 83 | 29/100 | Weak |
| 5. | CursorAshby | 69 | 30/100 | Mixed |
| 6. | CohereAshby | 106 | 30/100 | Mixed |
| 7. | Arbeitnow | 100 | 33/100 | Mixed |
| 8. | VueJobs | 131 | 33/100 | Mixed |
| 9. | WWR: Management & Finance | 14 | 34/100 | Mixed |
| 10. | WWR: All Other | 43 | 34/100 | Mixed |
| 11. | CloudflareGreenhouse | 458 | 34/100 | Mixed |
| 12. | OutreachLever | 27 | 35/100 | Mixed |
| 13. | SupabaseAshby | 39 | 35/100 | Mixed |
| 14. | AnyscaleAshby | 12 | 36/100 | Mixed |
| 15. | WWR: Sales & Marketing | 42 | 36/100 | Mixed |
| 16. | ContentfulGreenhouse | 107 | 36/100 | Mixed |
| 17. | NotionAshby | 141 | 36/100 | Mixed |
| 18. | WWR: Design | 26 | 37/100 | Mixed |
| 19. | Working Nomads | 30 | 37/100 | Mixed |
| 20. | CircleciGreenhouse | 14 | 38/100 | Mixed |
Section 3 · Volume
Top 20 sources by listing volume
Which boards and employers are publishing the most remote listings right now. Volume does not imply quality — several of the largest sources score in the middle or below. Presented here for context.
| # | Source / Board | n | RRS avg | Tier |
|---|---|---|---|---|
| 1. | OpenaiAshby | 611 | 51/100 | Solid |
| 2. | StripeGreenhouse | 499 | 38/100 | Mixed |
| 3. | CloudflareGreenhouse | 458 | 34/100 | Mixed |
| 4. | AnthropicGreenhouse | 449 | 38/100 | Mixed |
| 5. | DatadogGreenhouse | 431 | 39/100 | Mixed |
| 6. | MongodbGreenhouse | 430 | 39/100 | Mixed |
| 7. | SnowflakeAshby | 419 | 49/100 | Solid |
| 8. | 4DayWeek | 417 | 45/100 | Solid |
| 9. | OktaGreenhouse | 373 | 49/100 | Solid |
| 10. | Remote.comGreenhouse | 289 | 45/100 | Solid |
| 11. | CanonicalGreenhouse | 285 | 49/100 | Solid |
| 12. | KlaviyoGreenhouse | 255 | 40/100 | Solid |
| 13. | DeelAshby | 251 | 38/100 | Mixed |
| 14. | BrexGreenhouse | 235 | 44/100 | Solid |
| 15. | AirbnbGreenhouse | 230 | 38/100 | Mixed |
| 16. | ElasticGreenhouse | 197 | 38/100 | Mixed |
| 17. | GitlabGreenhouse | 194 | 42/100 | Solid |
| 18. | IntercomGreenhouse | 175 | 50/100 | Solid |
| 19. | PinterestGreenhouse | 171 | 40/100 | Solid |
| 20. | Grafana LabsGreenhouse | 161 | 46/100 | Solid |
Section 4 · Regions
Where remote jobs are actually open
Where the current index's listings say candidates are eligible to work. "Unspecified" is the single most common category — the most common failure mode on the location pillar.
| Region / Scope | Listings | Share |
|---|---|---|
| Unspecified(location-pillar miss) | 3,683 | 35% |
| Worldwide | 2,828 | 27% |
| Americas | 2,539 | 24% |
| Europe | 958 | 9% |
| APAC | 534 | 5% |
| LATAM | 119 | 1% |
| Africa | 5 | 0% |
Citation · Licence · Next
Cite this leaderboard
DField Kft., Dunakeszi, HU. Published under CC BY 4.0.
https://remnavi.com/leaderboard/
Data source: market_index.php (JSON, refreshed hourly · CC BY 4.0). Methodology: Real Remote Score v1.0. Snapshot: 2026-04-24.